Cat. No. | Nominal capacity ml | Dimensions (WxDxH) | Colour | PK | |
---|---|---|---|---|---|
9900788 | 5 | 55 x 35 x 6 mm | White | 1000 | |
9900801 | 5 | 55 x 35 x 6 mm | Black | 1000 | |
9950194 | 30 | 85 x 65 x 14 mm | White | 500 | |
9950195 | 100 | 125 x 100 x 19 mm | White | 250 | |
9950196 | 30 | 85 x 65 x 14 mm | Black | 500 | |
9950197 | 100 | 125 x 100 x 19 mm | Black | 250 |
Biologically inert and resistant to dilute and weak acids, aqueous solutions, alcohols, and bases. Temperature range from -10 to 70 °C. Can be used with microwave moisture analysers. Features a diamond shape that easily flexes for accurate pouring and a wide, flat bottom to resist tipping.
For research and development only.
Alternatives