Cat. No. | Ø mm | Weight g/m² | Filtration speed | Ash content % | PK | |
---|---|---|---|---|---|---|
6242747 | 185.0 | 84 | 55 | 0.007 | 100 | |
6242748 | 110.0 | 84 | 55 | 0.007 | 100 | |
6252765 | 150.0 | 84 | 55 | 0.007 | 100 | |
6256437 | 55.0 | 84 | 55 | 0.007 | 100 | |
7970032 | 90.0 | 84 | 55 | 0.007 | 100 | |
7970045 | 125.0 | 84 | 55 | 0.007 | 100 | |
7970571 | 70.0 | 84 | 55 | 0.007 | 100 | |
7970591 | 240.0 | 84 | 55 | 0.007 | 100 |
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 5 to 8µm.
- For NH4MgPO4, CaC2O4, BaSO4
- Ashless, equivalent red tape
Alternatives