Cat. No. | Dimensions (ØxH) | PK | |
---|---|---|---|
9170570 | 40 x 12 mm | 1 | |
9170571 | 60 x 15 mm | 1 | |
9170572 | 80 x 15 mm | 1 | |
9170573 | 100 x 10 mm | 1 | |
9170574 | 100 x 15 mm | 1 | |
9170575 | 90 x 15 mm | 1 | |
9170576 | 100 x 20 mm | 1 | |
9170577 | 120 x 20 mm | 1 | |
9170578 | 150 x 25 mm | 1 | |
9170579 | 180 x 30 mm | 1 | |
9170580 | 200 x 30 mm | 1 | |
9170581 | 200 x 50 mm | 1 |
Suitable for applications in the cultivation of bacteria, yeasts and fungi, as well as cell cultures. Hydrolytic resistance: class HGB 3 according to ISO 719, type III according to USP.
Alternatives