Cat. No. | Nominal capacity ml | Dimensions (ØxH) | Colour | PK | |
---|---|---|---|---|---|
4008204 | 20.0 | 27.5 x 57 mm | Clear | 100 | |
4008297 | 40.0 | 27.5 x 95 mm | Clear | 100 | |
4008298 | 20.0 | 27.5 x 57 mm | Brown | 100 | |
4008299 | 40.0 | 27.5 x 95 mm | Brown | 100 | |
6267124 | 30.0 | 27.5 x 72.5 mm | Clear | 100 | |
6267125 | 30.0 | 27.5 x 72.5 mm | Brown | 100 | |
6267126 | 60.0 | 27.5 x 140 mm | Clear | 100 | |
6267127 | 60.0 | 27.5 x 140 mm | Brown | 100 |
Accessories