Cat. No. | Ø mm | PK | |
---|---|---|---|
7697820 | 70 | 100 | |
7697821 | 90 | 100 | |
7697822 | 110 | 100 | |
7697823 | 125 | 100 | |
7697824 | 150 | 100 | |
7697825 | 185 | 100 | |
7697826 | 240 | 100 | |
7697827 | 42.5 | 100 | |
7697828 | 55 | 100 | |
7699050 | 210 | 100 |
The filter papers for quantitative analyses are made of 100 % cotton linters. For maximum purity the papers are acid-washed and cleaned with demineralized water. Ash content is 0.007 %.
Grade 1005, fast filtering, particle retention 12-15 µm, filtration speed 10 s complies with DIN 53137, basis weight 84 g/m², thickness 0.18 mm
For coarse, voluminous precipitates (e.g. iron, aluminium and chrome hydroxide).
Alternatives