Cat. No. | Type | Flow rate l / min. | Pressure max. bar | Type of auxiliary energy | Int. diam. mm | Width mm | Depth mm | Height mm | Weight kg | PK | |
---|---|---|---|---|---|---|---|---|---|---|---|
4664493 | NF 100 FT.18 S | 0.2 ... 1.3 | 1 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686752 | U NF 100 KT.18 S | 0.2 ... 1.3 | 1 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686753 | U NF 100 TT.18 S | 0.2 ... 1.3 | 1 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686754 | U NF 100 FT.18 S | 0.2 ... 1.3 | 1 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686755 | U NF 100 KT.18 RC | 0.2 ... 1.3 | 1 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686756 | U NF 100 TT.18RC | 0.2 ... 1.3 | 1 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686757 | U NF 100 FT.18RC | 0.2 ... 1.3 | 1 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686758 | U NF 1.100 KT.18S | 0.2 ... 1.3 | 4 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686759 | U NF 1.100 TT.18S | 0.2 ... 1.3 | 4 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686760 | U NF 1.100 FT.18S | 0.2 ... 1.3 | 4 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686761 | U NF 1.100 KT.18RC | 0.2 ... 1.3 | 4 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686762 | U NF 1.100 TT.18RC | 0.2 ... 1.3 | 4 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
4686763 | U NF 1.100 FT.18RC | 0.2 ... 1.3 | 4 | 115 V, 60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
6232167 | NF 1.100 TT.18S | 0.2 ... 1.3 | 4 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
6235233 | NF 1.100 KT.18S | 0.2 ... 1.3 | 4 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
6239434 | NF 100 FT.18RC | 0.2 ... 1.3 | 1 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
6275670 | NF 100 TT.18RC | 0.2 ... 1.3 | 1 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
6323498 | NF 1.100 KT.18RC | 0.2 ... 1.3 | 4 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
7627990 | NF 100 KT.18 RC | 0.2 ... 1.3 | 1 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
7634765 | NF 1.100 FT.18S | 0.2 ... 1.3 | 4 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
7643011 | NF 1.100 FT.18RC | 0.2 ... 1.3 | 4 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
7656157 | NF 1.100 TT.18RC | 0.2 ... 1.3 | 4 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
9880597 | NF 100 KT.18 S | 0.2 ... 1.3 | 1 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 | |
9880598 | NF 100 TT.18 S | 0.2 ... 1.3 | 1 | 100 ... 240 V, 50/60 Hz | 8 | 99 | 130 | 177 | 1,0 | 1 |
- Application: Transferring liquids
- Self priming, dry running and maintenance free
- Pump heads available in your choice of PP (Typ KT), PVDF (Typ TT) or PTFE (Typ FT), diaphragms available in PTFE, valves in FFKM
- Flow rate can either be set manually (Version S) or both manually and via an external control device (Version RC)
Accessories
Alternatives