Cat. No. | Nominal capacity ml | Ø mm | Height mm | Thread Ø mm | PK | |
---|---|---|---|---|---|---|
9072981 | 50 | 39.0 | 76.0 | 32 | 1 | |
9072982 | 100 | 48.0 | 93.5 | 32 | 1 | |
9072983 | 200 | 59.0 | 114.0 | 40 | 1 | |
9072984 | 250 | 64.0 | 120.0 | 40 | 1 | |
9072985 | 300 | 67.5 | 128.0 | 40 | 1 | |
9072986 | 500 | 77.0 | 154.0 | 50 | 1 | |
9072987 | 750 | 88.0 | 173.0 | 50 | 1 | |
9072988 | 1000 | 95.0 | 205.0 | 65 | 1 | |
9072989 | 1500 | 108.0 | 226.0 | 65 | 1 | |
9072990 | 2000 | 120.0 | 247.0 | 65 | 1 |
Natural, translucent. Thick-walled. Ideal for taking, storing and transporting samples of liquids, pastes and granulated products.
Please order closure separately.
Accessories
Alternatives