| Bestell Nr. | Typ | Größe | Abmessungen außen (B x T x H) mm | Abmessungen innen (B x T x H) mm | Menge pro VE | |
|---|---|---|---|---|---|---|
| 4658982 | ADC-2B1 | 0,6 m | 730 x 736 x 1460 | 660 x 596 x 765 | 1 | |
| 4658983 | ADC-3B1 | 0,9 m | 1035 x 736 x 1455 | 965 x 596 x 765 | 1 | |
| 4658984 | ADC-4B1 | 1,2 m | 1340 x 736 x 1455 | 1268 x 596 x 765 | 1 | |
| 4658985 | ADC-5B1 | 1,5 m | 1645 x 736 x 1455 | 1575 x 596 x 765 | 1 | |
| 4658986 | ADC-6B1 | 1,8 m | 1950 x 736 x 1455 | 1880 x 596 x 765 | 1 | |
| 4658987 | ADC-3C1 | 0,9 m | 1035 x 736 x 1455 | 965 x 596 x 765 | 1 | |
| 4658989 | ADC-4C1 | 1,2 m | 1340 x 736 x 1455 | 1268 x 596 x 765 | 1 | |
| 4658990 | ADC-5C1 | 1,5 m | 1645 x 736 x 1455 | 1575 x 596 x 765 | 1 | |
| 4658991 | ADC-6C1 | 1,8 m | 1950 x 736 x 1455 | 1880 x 596 x 765 | 1 | |
| 4658992 | ADC-3E1 | 0,9 m | 1035 x 736 x 1455 | 965 x 596 x 765 | 1 | |
| 4658996 | ADC-4E1 | 1,2 m | 1340 x 736 x 1455 | 1268 x 596 x 765 | 1 | |
| 4658997 | ADC-5E1 | 1,5 m | 1645 x 736 x 1455 | 1575 x 596 x 765 | 1 |
Compact, energy saving fume hood without ducting system.
- Independently tested and complies with AFNOR NFX 15-211 standard
- Easy Filter Change
- Average Inflow Air Velocity: 0,4m/s
- Sentinel-Microprocessor with LCD-Display, air velocity alarm and 24-hour-clock
- Fluorescent lighting provides superior illumination of the work zone
- Tempered glass sliding sash
- Tempered glass side panel
- ISOCIDE™ antimicrobial coating on all painted surfaces minimizes contamination.
- Stainless steel worktop
Model variations:
Model type B: Pre-filter, main filter (activated carbon, different filter types available)
Model type C: Pre-filter, main filter (activated carbon, different filter types available), back-up filter (activated carbon, different filter types available)
Model type E: Pre-filter, main filter (activated carbon, different filter types available), back-up filter (HEPA filter)
Options on request:
Filter, electrical outlet, VOC sensor, service fixture, swan-neck faucet, Drip Cup (PP), support stand, installation
For operation the main filters and the back-up filter (Modell type C) have to be ordered separately.