| Bestell Nr. | Ø innen mm | Länge m | Filmdicke µm | Temperaturbereich °C | Menge pro VE | |
|---|---|---|---|---|---|---|
| 4682440 | 0.1 | 10 | 0,1 | 30 ¼ 260 / 280 | 1 | |
| 4682453 | 0.53 | 30 | 1 | 30 ¼ 260 / 280 | 1 | |
| 4682454 | 0.25 | 30 | 1 | 30 ¼ 260 / 280 | 1 | |
| 4682455 | 0.32 | 30 | 0,25 | 30 ¼ 260 / 280 | 1 | |
| 4682456 | 0.32 | 60 | 0,25 | 30 ¼ 260 / 280 | 1 | |
| 4682457 | 0.25 | 60 | 0,25 | 30 ¼ 260 / 280 | 1 | |
| 4682458 | 0.32 | 60 | 0,5 | 30 ¼ 260 / 280 | 1 | |
| 6202376 | 0.53 | 30 | 0,5 | 30 ¼ 260 / 280 | 1 | |
| 6225943 | 0.25 | 30 | 0,25 | 30 ¼ 260 / 280 | 1 | |
| 6227192 | 0.32 | 30 | 0,5 | 30 ¼ 260 / 280 | 1 |
Polyethylene Glycol (PEG) in a SolGel matrix. Suitable replacement for: DB-Wax, Rtx- Wax, Stabilwax, HP20M, HP-Wax, HP-INNOWax, Supelcowax-10, AT-Wax, Nukol, CP, Wax 52CB, VB-WAX, ZB-WAX.
- Robust high-temperature column.
- Polar phase
- Low bleed and inert