Cat. No. | Material membrane | Pore size µm | Height mm | PK | |
---|---|---|---|---|---|
6257631 | PC | 0,4 | 13 | 12 | |
6257632 | PC | 1,0 | 13 | 12 | |
6257633 | PC | 3,0 | 13 | 12 | |
6257634 | PC | 8,0 | 13 | 12 | |
6257639 | PET | 0,4 | 13 | 12 | |
6257642 | PET | 8,0 | 13 | 12 | |
6266265 | PC | 0,4 | 9 | 12 |
Sterile. For manual and automated cell and tissue culture work.
For standard applications like secretion studies, co-cultivations, chemotaxis tests, etc.
- Hydrophilic cell culture surface
- Strips of 4 inserts, divisible
- Hanging inserts – distance between the well base and insert membrane is 4 mm
- BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic