Cat. No. | Measuring range g / ml | Sub- divisions g / ml | Length mm | PK | |
---|---|---|---|---|---|
9004561 | 0.610 ... 0.700 | 0.001 | 390 | 1 | |
9004568 | 0.680 ... 0.770 | 0.001 | 390 | 1 | |
9004575 | 0.750 ... 0.840 | 0.001 | 390 | 1 | |
9004582 | 0.820 ... 0.910 | 0.001 | 390 | 1 | |
9004589 | 0.890 ... 0.990 | 0.001 | 390 | 1 |
With -10 to +60°C thermometer.
Adjustable.
Reference temperature: +15°C.
Accessories
Alternatives