| Cat. No. | Ø mm | PK | |
|---|---|---|---|
| 6316562 | 3.0 ... 3.5 | 1 | |
| 6316563 | 3.5 ... 4.0 | 1 | |
| 6316564 | 4.0 ... 5.0 | 1 | |
| 6316565 | 5.0 ... 6.0 | 1 |
For distillation applications. Specific gravity approx. 2.5 g/cm3. Capacity 1 kg.
| Cat. No. | Ø mm | PK | |
|---|---|---|---|
| 6316562 | 3.0 ... 3.5 | 1 | |
| 6316563 | 3.5 ... 4.0 | 1 | |
| 6316564 | 4.0 ... 5.0 | 1 | |
| 6316565 | 5.0 ... 6.0 | 1 |
For distillation applications. Specific gravity approx. 2.5 g/cm3. Capacity 1 kg.