Cat. No. | Nominal capacity ml | Nozzle type | PK | |
---|---|---|---|---|
6052751 | 100 | Luer slip | 1 | |
6077542 | 30 | Luer lock | 1 | |
6079193 | 100 | Luer lock | 1 | |
6701371 | 30 | Luer slip | 1 | |
6801031 | 3 | Luer slip | 1 | |
6802944 | 3 | Luer lock | 1 | |
9222021 | 1 | Luer slip | 1 | |
9222022 | 2 | Luer slip | 1 | |
9222025 | 5 | Luer slip | 1 | |
9222030 | 10 | Luer slip | 1 | |
9222032 | 20 | Luer slip | 1 | |
9222035 | 50 | Luer slip | 1 | |
9222061 | 1 | Luer lock | 1 | |
9222062 | 2 | Luer lock | 1 | |
9222065 | 5 | Luer lock | 1 | |
9222070 | 10 | Luer lock | 1 | |
9222072 | 20 | Luer lock | 1 | |
9222075 | 50 | Luer lock | 1 |
Made of soda limeglass. With centre glass or metal luer nozzle (Luer or Luer-Lock). Only plungers and barrels with identical lot numbers are interchangeable (between identical capacity syringes). Autoclavable up to +134 °C. The amber graduation is acid and alkali resistant. Only for technical purposes.
Alternatives