| Cat. No. | Funnel Ø mm | PK | |
|---|---|---|---|
| 6050533 | 100 | 1 | |
| 6202964 | 150 | 1 | |
| 6225658 | 50 | 1 | |
| 6235717 | 45 | 1 | |
| 6236591 | 30 | 1 | |
| 6236592 | 70 | 1 | |
| 6236593 | 55 | 1 | |
| 6236594 | 300 | 1 | |
| 6236595 | 35 | 1 | |
| 6801864 | 60 | 1 | |
| 7511116 | 40 | 1 | |
| 7613427 | 120 | 1 | |
| 7616217 | 80 | 1 | |
| 7631305 | 200 | 1 |
Angle of 60°, sloping stem.
Alternatives