Cat. No. | Capacity | Length mm | Package | Sterile | PK | |
---|---|---|---|---|---|---|
6076896 | 0.5 ... 100 µl | 52.0 | 10 Rack(s) of 96 | Yes | 960 | |
6085289 | 100 ... 1000 µl | 71.0 | 10 Rack(s) of 96 | Yes | 960 | |
6224227 | 0.2 ... 10 µl | 32.0 | 10 Rack(s) of 96 | Yes | 960 | |
6224228 | 0.5 ... 10 µl | 52.0 | 10 Rack(s) of 96 | Yes | 960 | |
6224229 | 0.5 ... 200 µl | 52.0 | 10 Rack(s) of 96 | Yes | 960 | |
6224230 | 500 ... 5000 µl | 147.0 | 5 Rack(s) of 54 | Yes | 270 | |
6228742 | 0.2 ... 50 µl | 48.0 | 10 Rack(s) of 384 | Yes | 3840 | |
6228743 | 0.5 ... 20 µl | 52.0 | 10 Rack(s) of 96 | Yes | 960 | |
6228744 | 0.5 ... 30 µl | 52.0 | 10 Rack(s) of 96 | Yes | 960 | |
6228745 | 5 ... 100 µl | 78.0 | 10 Rack(s) of 96 | Yes | 960 | |
6228746 | 5 ... 200 µl | 78.0 | 10 Rack(s) of 96 | Yes | 960 | |
6228747 | 5 ... 300 µl | 52.0 | 10 Rack(s) of 96 | Yes | 960 | |
6228748 | 100 ... 1000 µl | 105.0 | 5 Rack(s) of 96 | Yes | 480 | |
6228749 | 150 ... 1500 µl | 70.0 | 10 Rack(s) of 96 | Yes | 960 | |
6491404 | 1,000 ... 10000 µl | 150.0 | 5 Rack(s) of 24 | Yes | 120 | |
9282544 | 0.2 ... 20 µl | 33.0 | 10 Rack(s) of 384 | Yes | 3840 |
- Volume range 0.2µl-10ml
- Thirteen different models including extended versions
- Filters made from polyethylene, cannot be autoclaved
- Supplied in vacuum sealed sterilized tip racks
- Ideal for PCR and other amplification methods
- Pipetting of radioactive and infectious samples
- Certified free from endotoxin, DNA, DNase, RNase Type