Cat. No. | Type | Ø mm | PK | |
---|---|---|---|---|
9049592 | Circles | 150 | 100 | |
9049593 | Circles | 185 | 100 | |
9049594 | Circles | 240 | 100 | |
9049610 | Folded filters | 185 | 100 | |
9049611 | Folded filters | 240 | 100 | |
9049612 | Folded filters | 270 | 100 | |
9049613 | Folded filters | 320 | 100 | |
9049614 | Folded filters | 385 | 100 |
Creped, strong when wet, thin.
For viscous solutions and emulsions, such as anthracenes, gelatines, paints, thick juices and syrups.