Cat. No. | Type | Ø mm | Weight g/m² | Thickness mm | Filtration speed | PK | |
---|---|---|---|---|---|---|---|
11697603 | MN 614 1/4 | 70.0 | 75 | 0.25 | 20 | 100 | |
11697605 | MN 614 1/4 | 90.0 | 75 | 0.25 | 20 | 100 | |
11697607 | MN 614 1/4 | 110.0 | 75 | 0.25 | 20 | 100 | |
11697609 | MN 614 1/4 | 125.0 | 75 | 0.25 | 20 | 100 | |
11697611 | MN 614 1/4 | 150.0 | 75 | 0.25 | 20 | 100 | |
11697613 | MN 614 1/4 | 185.0 | 75 | 0.25 | 20 | 100 | |
11697615 | MN 614 1/4 | 240.0 | 75 | 0.25 | 20 | 100 | |
11697617 | MN 614 1/4 | 270.0 | 75 | 0.25 | 20 | 100 | |
11697619 | MN 614 1/4 | 320.0 | 75 | 0.25 | 20 | 100 | |
11851373 | MN 614 1/4 | 55.0 | 75 | 0.25 | 20 | 100 | |
11851374 | MN 614 1/4 | 385.0 | 75 | 0.25 | 20 | 100 | |
11851375 | MN 614 1/4 | 400.0 | 75 | 0.25 | 20 | 100 | |
11851376 | MN 614 1/4 | 450.0 | 75 | 0.25 | 20 | 100 | |
11851377 | MN 614 1/4 | 500.0 | 75 | 0.25 | 20 | 100 |
Medium-fast.
- Embossed
- For determination of sugar content, colour, essential oils and emulsions
- Weight: 75 g/m2
- Thickness: 0.25 mm
Alternatives