Cat. No. | Nominal capacity l | Dimensions (WxDxH) | Int. Dim. (WxDxH) | Weight g | PK | |
---|---|---|---|---|---|---|
6258794 | 63.0 | 1,200 x 300 x 350 mm | 1,150 x 250 x 220 mm | 6300 | 1 | |
9301356 | 27.0 | 400 x 300 x 340 mm | 350 x 250 x 310 mm | 3000 | 1 | |
9301357 | 42.0 | 600 x 400 x 250 mm | 550 x 350 x 220 mm | 4700 | 1 | |
9301358 | 60.0 | 600 x 400 x 340 mm | 550 x 350 x 310 mm | 4900 | 1 | |
9301359 | 73.0 | 600 x 400 x 410 mm | 550 x 350 x 380 mm | 5200 | 1 | |
9301360 | 81.0 | 800 x 400 x 340 mm | 750 x 350 x 310 mm | 6100 | 1 | |
9301361 | 157.0 | 800 x 600 x 410 mm | 750 x 550 x 380 mm | 7500 | 1 | |
9301362 | 239.0 | 800 x 600 x 610 mm | 750 x 550 x 580 mm | 8900 | 1 |
- High strength, corrosion resistant aluminium alloy
- Stainless steel hinges
- Cover for protection against dust and water
- Strengthened rim
- Cover clamp straps
- Can be secured with lead seal, padlock or fitted lock
- Stackable
- Impact resistant, blue plastic stacking brackets