| Bestell Nr. | Volumen | Länge mm | Farbe | Verpackung | Steril | Menge pro VE | |
|---|---|---|---|---|---|---|---|
| 4671447 | 0,1 ... 20 µl | 40,0 | grau | 5 Rack(s) à 96 | Ja | 480 | |
| 4671448 | 2 ... 200 µl | 53,0 | gelb | 5 Rack(s) à 96 | Ja | 480 | |
| 4671449 | 20 ... 300 µl | 55,0 | orange | 5 Rack(s) à 96 | Ja | 480 | |
| 4671450 | 50 ... 1000 µl | 71,0 | blau | 5 Rack(s) à 96 | Ja | 480 | |
| 4671451 | 50 ... 1250 µl | 76,0 | grün | 5 Rack(s) à 96 | Ja | 480 | |
| 4671452 | 50 ... 1250 µl | 103,0 | grün | 5 Rack(s) à 96 | Ja | 480 | |
| 4671453 | 250 ... 2500 µl | 115,0 | rot | 5 Rack(s) à 48 | Ja | 240 | |
| 4671454 | 100 ... 5000 µl | 120,0 | lila | 5 Rack(s) à 24 | Ja | 120 | |
| 4671455 | 200 ... 5000 µl | 175,0 | lila | 5 Rack(s) à 24 | Ja | 120 | |
| 4671456 | 500 ... 10000 µl | 165,0 | türkis | 5 Rack(s) à 24 | Ja | 120 |
Highest biological purity Eppendorf Biopur pipette tips (sterile, pyrogen-, RNase-, DNA-, ATP-free)
- Batch controlled
- Batch specific certificate available on request
- Individually boxed racks, 5 Boxes per pack
This pipette tips are General Lab Products for research purposes.