| Stromversorgung | Typ | Max. Last g | Ablesbarkeit g | Reproduzierbarkeit g | Linearität | Justierautomatik | Wägefläche (BxT) | Mit Windschutz | Abmessungen (BxTxH) | Gewicht kg | Steckertyp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9901340 | 440-21A | 60 | 0,001 | 0,001 | ±0,003 g | extern | Ø 81 mm | Ja | 165 x 230 x 123 mm | 1,0 | EU/CH/UK/US | |
| 9901341 | 440-35A | 600 | 0,01 | 0,01 | ±0,03 g | extern | Ø 105 mm | Nein | 165 x 230 x 80 mm | 1,0 | EU/CH/UK/US | |
| 9901342 | 440-49A | 6000 | 0,1 | 0,1 | ±0,3 g | extern | 150 x 170 mm | Nein | 165 x 230 x 80 mm | 1,0 | EU/CH/UK/US | |
| 9901344 | 440-43N | 400 | 0,1 | 0,1 | ±0,2 g | extern | 130 x 130 mm | Nein | 165 x 230 x 80 mm | 1,0 | EU/CH/UK/US | |
| 9901345 | 440-51N | 4000 | 1,0 | 1,0 | ±2,0 g | extern | 150 x 170 mm | Nein | 165 x 230 x 80 mm | 1,0 | EU/CH/UK/US | |
| 9901346 | 440-45N | 1000 | 0,1 | 0,1 | ±0,2 g | extern | 130 x 130 mm | Nein | 165 x 230 x 80 mm | 1,0 | EU/CH/UK/US | |
| 9901347 | 440-47N | 2000 | 0,1 | 0,1 | ±0,2 g | extern | 130 x 130 mm | Nein | 165 x 230 x 80 mm | 1,0 | EU/CH/UK/US | |
| 9901348 | 440-33N | 200 | 0,01 | 0,01 | ±0,02 g | extern | Ø 105 mm | Nein | 165 x 230 x 80 mm | 1,0 | EU/CH/UK/US | |
| 9901350 | 440-53N | 6000 | 1,0 | 1,0 | ±2,0 g | extern | 150 x 170 mm | Nein | 165 x 230 x 80 mm | 1,0 | EU/CH/UK/US |
With features including formulation, piece counting programmes and high accuracy these balances are ideal for routine laboratory tasks. Safety cover for keyboard and housing standard. Calibration adjustment programme maintains accuracy. LCD display with digit height 15 mm. Can be battery operated (9 V Block). With stainless steel balance platform, except 440-21A.