| Bestell Nr. | Inhalt ml | NS | Bohrung mm | Teilung ml | Küken | Menge pro VE | |
|---|---|---|---|---|---|---|---|
| 6252455 | 50 | 14/23 | 2.5 | 1 | Glas | 1 | |
| 6401645 | 100 | 14/23 | 2.5 | 2 | Glas | 1 | |
| 7604340 | 100 | 29/32 | 2.5 | 2 | Glas | 1 | |
| 9012707 | 500 | 29/32 | 4.0 | 10 | PTFE | 1 | |
| 9012708 | 1000 | 29/32 | 6.0 | 20 | PTFE | 1 | |
| 9012731 | 25 | 14/23 | 2.5 | 0,5 | Glas | 1 | |
| 9012732 | 50 | 14/23 | 2.5 | 1 | PTFE | 1 | |
| 9012733 | 100 | 14/23 | 2.5 | 2 | PTFE | 1 | |
| 9012735 | 25 | 14/23 | 2.5 | 0,5 | PTFE | 1 | |
| 9012742 | 50 | 29/32 | 2.5 | 1 | Glas | 1 | |
| 9012743 | 100 | 29/32 | 2.5 | 2 | PTFE | 1 | |
| 9012744 | 250 | 29/32 | 4.0 | 5 | Glas | 1 | |
| 9012745 | 500 | 29/32 | 4.0 | 10 | Glas | 1 | |
| 9012746 | 1000 | 29/32 | 6.0 | 20 | Glas | 1 | |
| 9012748 | 50 | 29/32 | 2.5 | 1 | PTFE | 1 | |
| 9012750 | 250 | 29/32 | 4.0 | 5 | PTFE | 1 |
Zylindrische Form. Mit NS-Hülse, NS-Kern und Hahnküken mit Gewindesicherung.
Mit Teilung zum Ablesen des ungefähren Volumens.
Zwei Ausführungen:
- Mit massivem Glasküken
- Mit PTFE-Küken