Cat. No. | Nominal capacity ml | Division ml | Nozzle type | PK | |
---|---|---|---|---|---|
4666000 | 10 | 0.5 | Luer slip eccentric | 2000 | |
4666001 | 20 | 1 | Luer slip eccentric | 100 | |
6070497 | 20 | 1 | Luer slip eccentric | 100 | |
6078449 | 10 | 0.5 | Luer slip eccentric | 100 | |
6085795 | 20 | 1 | Luer slip eccentric | 1000 | |
6085876 | 2 | 0.1 | Luer slip centric | 1000 | |
6087416 | 5 | 0.2 | Luer slip eccentric | 1000 | |
6088819 | 10 | 0.5 | Luer slip eccentric | 1000 | |
6302682 | 5 | 0.2 | Luer slip eccentric | 100 | |
6307167 | 2 | 0.1 | Luer lock | 100 | |
6307168 | 10 | 0.5 | Luer lock | 100 | |
6702740 | 20 | 1 | Luer lock | 100 | |
6800110 | 2 | 0.1 | Luer slip centric | 100 | |
7630593 | 5 | 0.2 | Luer lock | 100 |
- Graduation in ml for volume dosing, scale is extended over the nominal volume
- Material: Barrel: Polypropylene, Plunger: Polyethylene
- Highly transparent barrel with green plunger and black graduations for ideal readability, permanent marking
- Safe plunger backstop for easy pulling up to the maximum volume
- Silicone oil-free
- Luer Slip to put on the needle, centric or eccentric or Luer Lock conus, centric
- Latex- and PVC-free
- Sterile, single packed or non-sterile bulk packing
- Manufactured according to EN ISO 7886-1