| Bestell Nr. | Dosiervolumen | Teilung ml | Richtigkeit ± R% | Autoklavierbar | Länge Ansaugrohr mm | Menge pro VE | |
|---|---|---|---|---|---|---|---|
| 6283967 | 0,2 ... 2,0 ml | 0,050 | 0,5 | Ja | 240 | 1 | |
| 6283968 | 0,5 ... 5,0 ml | 0,100 | 0,5 | Ja | 240 | 1 | |
| 6283969 | 1,0 ... 10,0 ml | 0,200 | 0,5 | Ja | 240 | 1 | |
| 6283970 | 2,5 ... 25,0 ml | 0,500 | 0,5 | Ja | 330 | 1 | |
| 6283971 | 5,0 ... 50,0 ml | 1,000 | 0,5 | Ja | 330 | 1 | |
| 6283972 | 10,0 ... 100,0 ml | 1,000 | 0,5 | Ja | 330 | 1 |
With variable volume and calibration mechanism.
- Quick, easy and precise volume adjustment due to interior scalloped track and practical screw mechanism
- No drips after tube has been capped
- Easy calibration adjustment
- High-quality materials (PTFE, PFA, FEP, borosilicate glass, platinum-iridium) ensure high chemical resistance aganinst most acids, solvents and bases
- A positive displacement plunger with a PFA seal minimizes the crystallization of liquids and thus the clogging of the plunger
- Easy to dismantle for cleaning, no tools necessary
- Device can be rotated 360° on bottle
- DE-M marked
- With screwable discharge valve
Scope of supply:
Bottle top dispenser, thread adapter GL 25, GL 28, GL 32, GL 38, S 40 (2 - 10 ml), thread adapter GL 32, GL 38, S 40 (25 - 100 ml), telescopic filling tube, mounting tool, operation manual, quality certificate