| Cat. No. | Description | Aperture size mm | PK | |
|---|---|---|---|---|
| 6259863 | Ring sieve | 0,12 | 1 | |
| 6268107 | Retaining frame | - | 1 | |
| 9738913 | Ring sieve | 0,20 | 1 | |
| 9738914 | Ring sieve | 0,25 | 1 | |
| 9738915 | Ring sieve | 0,50 | 1 | |
| 9738916 | Ring sieve | 0,75 | 1 | |
| 9738917 | Ring sieve | 1,00 | 1 | |
| 9738919 | Ring sieve | 1,50 | 1 | |
| 9738920 | Ring sieve | 2,00 | 1 |
- Ring sieves 360° with trapezoid holes, stainless
- Retaining frame 360°, stainless
Further aperture sizes on request.