| Cat. No. | Nominal capacity ml | Ø mm | Height mm | PK | |
|---|---|---|---|---|---|
| 7020769 | 50 | 38 | 70 | 1 | |
| 7020770 | 100 | 48 | 80 | 1 | |
| 7020771 | 150 | 54 | 95 | 1 | |
| 7020772 | 250 | 60 | 120 | 1 | |
| 7020773 | 400 | 70 | 130 | 1 | |
| 7020774 | 600 | 80 | 150 | 1 | |
| 7020775 | 1000 | 95 | 180 | 1 |
With easy-to-read scale and large labelling field for easy marking. Branded and therefore highly durable, white ceramic.