| Cat. No. | Type | Ø mm | Thickness mm | Weight g/m² | PK | |
|---|---|---|---|---|---|---|
| 9053702 | 134 | 13.0 | 0.390 | 73 | 200 | |
| 9053707 | 134 | 42.0 | 0.390 | 73 | 500 | |
| 9053708 | 134 | 44.0 | 0.390 | 73 | 500 | |
| 9053709 | 134 | 47.0 | 0.390 | 73 | 500 | |
| 9053710 | 134 | 50.0 | 0.390 | 73 | 500 | |
| 9053714 | 134 | 100.0 | 0.390 | 73 | 50 | |
| 9053715 | 134 | 124.0 | 0.390 | 73 | 50 | |
| 9053716 | 134 | 127.0 | 0.390 | 73 | 50 | |
| 9053717 | 134 | 130.0 | 0.390 | 73 | 50 | |
| 9053719 | 134 | 150.0 | 0.390 | 73 | 50 | |
| 9053746 | 134 | 127.0 | 1.250 | 220 | 50 | |
| 9053747 | 134 | 130.0 | 1.250 | 220 | 50 |
With acrylic latex binder (4% to 6%, determined by ashing).
Alternatives