| Cat. No. | Mesh size mm | Ø mm | Height mm | PK | |
|---|---|---|---|---|---|
| 9226692 | 1.00 | 200 | 50 | 1 | |
| 9226693 | 1.12 | 200 | 50 | 1 | |
| 9226694 | 1.18 | 200 | 50 | 1 | |
| 9226695 | 1.25 | 200 | 50 | 1 | |
| 9226696 | 1.40 | 200 | 50 | 1 | |
| 9226697 | 1.60 | 200 | 50 | 1 | |
| 9226698 | 1.70 | 200 | 50 | 1 | |
| 9226699 | 1.80 | 200 | 50 | 1 | |
| 9226700 | 2.00 | 200 | 50 | 1 | |
| 9226701 | 2.24 | 200 | 50 | 1 | |
| 9226702 | 2.36 | 200 | 50 | 1 | |
| 9226703 | 2.50 | 200 | 50 | 1 | |
| 9226704 | 2.80 | 200 | 50 | 1 | |
| 9226705 | 3.15 | 200 | 50 | 1 | |
| 9226706 | 3.35 | 200 | 50 | 1 | |
| 9226707 | 3.55 | 200 | 50 | 1 | |
| 9226708 | 4.00 | 200 | 50 | 1 | |
| 9226709 | 4.50 | 200 | 50 | 1 | |
| 9226710 | 4.75 | 200 | 50 | 1 | |
| 9226711 | 5.00 | 200 | 50 | 1 | |
| 9226712 | 5.60 | 200 | 50 | 1 | |
| 9226713 | 6.30 | 200 | 50 | 1 | |
| 9226714 | 6.70 | 200 | 50 | 1 | |
| 9226715 | 7.10 | 200 | 50 | 1 | |
| 9226716 | 8.00 | 200 | 50 | 1 | |
| 9226717 | 9.00 | 200 | 50 | 1 | |
| 9226718 | 9.50 | 200 | 50 | 1 | |
| 9226719 | 10.00 | 200 | 50 | 1 | |
| 9226720 | 11.20 | 200 | 50 | 1 | |
| 9226721 | 12.50 | 200 | 50 | 1 | |
| 9226722 | 13.20 | 200 | 50 | 1 | |
| 9226723 | 14.00 | 200 | 50 | 1 | |
| 9226724 | 16.00 | 200 | 50 | 1 | |
| 9226725 | 18.00 | 200 | 50 | 1 | |
| 9226726 | 19.00 | 200 | 50 | 1 | |
| 9226727 | 20.00 | 200 | 50 | 1 | |
| 9226728 | 22.40 | 200 | 50 | 1 | |
| 9226729 | 25.00 | 200 | 50 | 1 | |
| 9226730 | 26.50 | 200 | 50 | 1 | |
| 9226731 | 28.00 | 200 | 50 | 1 | |
| 9226732 | 31.50 | 200 | 50 | 1 | |
| 9226733 | 35.50 | 200 | 50 | 1 | |
| 9226734 | 37.50 | 200 | 50 | 1 | |
| 9226735 | 40.00 | 200 | 50 | 1 | |
| 9226736 | 45.00 | 200 | 50 | 1 | |
| 9226737 | 50.00 | 200 | 50 | 1 | |
| 9226738 | 53.00 | 200 | 50 | 1 | |
| 9226739 | 56.00 | 200 | 50 | 1 | |
| 9226740 | 63.00 | 200 | 50 | 1 | |
| 9226741 | 71.00 | 200 | 50 | 1 | |
| 9226742 | 75.00 | 200 | 50 | 1 | |
| 9226743 | 80.00 | 200 | 50 | 1 | |
| 9226744 | 90.00 | 200 | 50 | 1 | |
| 9226745 | 100.00 | 200 | 50 | 1 | |
| 9226746 | 106.00 | 200 | 50 | 1 | |
| 9226747 | 112.00 | 200 | 50 | 1 | |
| 9226748 | 125.00 | 200 | 50 | 1 |
- Previously unattained product quality owing to advanced manufacturing processes and continuous optical inspection
- High quality joining technology guarantees permanently taut wire mesh
- High level of corrosion resistance and easy to clean owing to the use of high-alloy stainless steel
- "one-piece cast" sieve frame and seamless mesh joint prevent cross contamination
- Maximum stability and optimum density of the sieve stack
- Clear sieve marking and traceability by individual laser engraving on each sieve
DIN ISO 3310-1.
Alternatives