| Cat. No. | Nominal capacity ml | Max. rcf x g | Dimensions (ØxH) | Bottom shape | Package | Type of closure | Sterile | Material | PK | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6080804 | 14.0 | 1400 | 17 x 100 mm | Round | Bulk pack(s) | Dual-position-cap | Yes | PS | 1000 | |
| 6236776 | 14.0 | 3000 | 17 x 100 mm | Round | Bulk pack(s) | Without | Yes | PP | 1000 | |
| 9401348 | 14.0 | 1400 | 17 x 100 mm | Round | Single packed | Dual-position-cap | Yes | PS | 500 | |
| 9401349 | 14.0 | 1400 | 17 x 100 mm | Round | Bulk pack(s) | Dual-position-cap | Yes | PS | 500 | |
| 9401351 | 14.0 | 3000 | 17 x 100 mm | Round | Single packed | Dual-position-cap | Yes | PP | 500 | |
| 9401352 | 14.0 | 3000 | 17 x 100 mm | Round | Bulk pack(s) | Dual-position-cap | Yes | PP | 500 |
Widely used and referenced in laboratory protocols.
- Round bottom
- Dual position snap-cap, PE for easy handling as indicated
- Sterile, pyrogen-free (<0.1 EU/ ml)