| Cat. No. | Type | Flow rate l / min. | Pressure max. bar | Type of auxiliary energy | Int. diam. mm | Width mm | Depth mm | Height mm | Weight kg | PK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4686764 | U NF 300 KT.18 S | 0.5 ... 3.0 | 1 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 4686765 | U NF 300 TT.18 S | 0.5 ... 3.0 | 1 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 4686766 | U NF 300 FT.18 S | 0.5 ... 3.0 | 1 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 4686767 | U NF 300 KT.18RC | 0.5 ... 3.0 | 1 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 4686768 | U NF 300 TT.18RC | 0.5 ... 3.0 | 1 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 4686769 | U NF 300 FT.18RC | 0.5 ... 3.0 | 1 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 4686770 | U NF 1.300 KT.18S | 0.5 ... 3.0 | 4 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 4686771 | U NF 1.300 TT.18S | 0.5 ... 3.0 | 4 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 4686772 | U NF 1.300 FT.18S | 0.5 ... 3.0 | 4 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 4686773 | U NF 1.300 KT.18RC | 0.5 ... 3.0 | 4 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 4686774 | U NF 1.300 TT.18RC | 0.5 ... 3.0 | 4 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 4686775 | U NF 1.300 FT.18RC | 0.5 ... 3.0 | 4 | 115 V, 60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 6229586 | NF 300 TT.18RC | 0.5 ... 3.0 | 1 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 6264091 | NF 1.300 KT.18RC | 0.5 ... 3.0 | 4 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 6274069 | NF 1.300 FT.18S | 0.5 ... 3.0 | 4 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 6275080 | NF 1.300 FT.18RC | 0.5 ... 3.0 | 4 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 6285016 | NF 1.300 TT.18S | 0.5 ... 3.0 | 4 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 6316001 | NF 300 FT.18RC | 0.5 ... 3.0 | 1 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 7624906 | NF 1.300 KT.18S | 0.5 ... 3.0 | 4 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 7634612 | NF 300 FT.18 S | 0.5 ... 3.0 | 1 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1.5 | 1 | |
| 7672040 | NF 300 KT.18RC | 0.5 ... 3.0 | 1 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 7900876 | NF 1.300 TT.18RC | 0.5 ... 3.0 | 4 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1,5 | 1 | |
| 9880599 | NF 300 KT.18 S | 0.5 ... 3.0 | 1 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1.5 | 1 | |
| 9880600 | NF 300 TT.18 S | 0.5 ... 3.0 | 1 | 100 ... 240 V, 50/60 Hz | 12 | 104 | 160 | 188 | 1.5 | 1 |
- Application: Transferring liquids
- Self priming, dry running and maintenance free
- Pump heads available in your choice of PP (Typ KT), PVDF (Typ TT) or PTFE (Typ FT), diaphragms available in PTFE, valves in FFKM
- Flow rate can either be set manually (Version S) or both manually and via an external control device (Version RC)
Accessories
Alternatives