| Cat. No. | Ø mm | PK | |
|---|---|---|---|
| 7697870 | 90 | 100 | |
| 7697871 | 110 | 100 | |
| 7697872 | 125 | 100 | |
| 7697873 | 150 | 100 | |
| 7697874 | 185 | 100 | |
| 7697875 | 240 | 100 | |
| 7697876 | 270 | 100 | |
| 7697877 | 320 | 100 | |
| 7697878 | 385 | 100 | |
| 7697879 | 500 | 100 |
The qualitative LABSOLUTE® filter papers are manufactured from pure cellulose with a proportion of alpha-cellulose of almost 100 %. The ash content is about 0.06 %.
Grade 2015, medium to slow filtering, particle retention 5-8 µm, filtration speed 50 s according to DIN 53137, basis weight 87 g/m², thickness 0.16 mm
For fast filtration with fine particles, when the filtration speed plays a minor role.
Alternatives