Cat. No. | Height mm | With | Sterile | PK | |
---|---|---|---|---|---|
4008717 | 7.90 | Evaporation barrier | - | 180 | |
4008746 | 7.90 | Evaporation barrier | + | 180 | |
4008830 | 8.34 | - | - | 180 | |
6206034 | 8.34 | - | - | 60 | |
6223491 | 7.90 | Evaporation barrier | + | 60 | |
6802229 | 7.90 | Evaporation barrier | + | 60 | |
9407480 | 7.90 | Evaporation barrier | - | 100 | |
9407481 | 7.90 | Evaporation barrier | + | 50 |
Lids in various versions made of clear, strong polystyrene with notches for quick orientation. Reduce water loss due to lower evaporation. 96-well lids feature individual condensation rings.