Cat. No. | Dimensions (WxD) | Glass thickness | Min. glass thickness mm | Max. glass thickness mm | PK | |
---|---|---|---|---|---|---|
6053527 | 18 x 18 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6056066 | 10 x 10 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6073570 | 15 x 15 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6074184 | 24 x 40 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6083870 | 24 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6226771 | 12 x 12 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6234346 | 22 x 22 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6302006 | 22 x 40 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6305231 | 18 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6308638 | 24 x 36 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6701212 | 24 x 60 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 |
Made of colourless, chemically resistant Borosilicate glass D263® M of the first hydrolytic class acc. to ISO 8255-1, thickness 1 (0,13 to 0,16 mm).
Packed in tightly closing plastic boxes of 100 pieces.
Other thicknesses are available on request.
Alternatives