Cat. No. | Ø mm | Glass thickness | Min. glass thickness mm | Max. glass thickness mm | PK | |
---|---|---|---|---|---|---|
6053913 | 18 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6059658 | 20 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6071724 | 13 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6080181 | 12 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6082448 | 30 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6083529 | 25 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6084786 | 22 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6085061 | 10 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6091205 | 24 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6206579 | 14 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6268935 | 5 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
7510382 | 15 | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 |
10 boxes in a carton (1000 glasses). Special sizes are available as well.
Alternatives