| Cat. No. | Description | Nominal capacity ml | Arbeitsvolumen ml | Graduation | Ø mm | Height mm | Material | PK | |
|---|---|---|---|---|---|---|---|---|---|
| 7697050 | 40 x 25 pieces, in bags | 15 | 12,5 | Yes | 17 | 100 | PP | 1000 | |
| 7697051 | single packaging | 15 | 12,5 | Yes | 17 | 100 | PP | 500 | |
| 7697052 | 25 pieces x 40, in bags | 15 | 12,5 | No | 17 | 100 | PP | 1000 | |
| 7697053 | single packaging | 15 | 12,5 | No | 17 | 100 | PP | 500 | |
| 7697055 | 40 x 25 pieces, in bags | 15 | 12,5 | Yes | 17 | 100 | PS | 1000 | |
| 7697056 | single packaging | 15 | 12,5 | Yes | 17 | 100 | PS | 500 | |
| 7697057 | 40 x 25 pieces, in bags | 15 | 12,5 | No | 17 | 100 | PS | 1000 | |
| 7697058 | single packaging | 15 | 12,5 | No | 17 | 100 | PS | 500 |
LABSOLUTE® culture tubes are sterile disposable tubes suitable for microbial cultivation or storage under aerobic or anaerobic conditions.
The dual PE closure allows aerobic or anaerobic cultivation depending on its position. The closure enables easy and secure opening or closing of the tube, ensuring clean and safe handling.
- Aerobic and anaerobic cultivation and storage
- Sterile by gamma irradiation
- With or without graduation
/>The PP culture tubes are shatterproof and resistant to numerous acids, bases, and solvents.
- Temperature resistance from -80°C to 121°C
- Centrifugation up to 3000 × g
The crystal‑?clear PS culture tubes are ideal for optical applications such as monitoring cell growth.
- Temperature resistance from -20°C to 70°C
- Centrifugation up to 1400 × g