Cat. No. | Nominal capacity ml | Dimensions (ØxH) | Material closure | PK | |
---|---|---|---|---|---|
6264629 | 20 | 27 x 50 mm | Aluminium | 100 | |
6266815 | 15 | 27 x 45 mm | Aluminium | 100 | |
6266816 | 30 | 27 x 75 mm | Aluminium | 100 | |
9010601 | 30 | 27 x 75 mm | Plastic | 100 | |
9010602 | 5 | 14 x 50 mm | Aluminium | 100 | |
9010603 | 5 | 14 x 50 mm | Plastic | 100 | |
9010608 | 3 | 12 x 35 mm | Aluminium | 100 | |
9010610 | 15 | 27 x 45 mm | Plastic | 100 | |
9010611 | 20 | 27 x 50 mm | Plastic | 100 |
Autoclavable. For culture growth, transport and storage. Complete with aluminium or plastic screw cap and rubber sealing gasket. The 5 ml size has a frosted marking area.
Further sizes available on request.
Accessories
Alternatives