Cat. No. | Description | Colour | Working volume ml | ø mm x height* mm | Starfoot | Bottom design | Thread | Sterile | PK | |
---|---|---|---|---|---|---|---|---|---|---|
6200228 | Cryo.s™ 2 ml | natural, with writing area | 1.8 - 2.0 | 12.5 x 48 | + | round | internal | + | 500 | |
6700394 | Cryo.s™ 2 ml | natural, with writing area | 1.8 - 2.0 | 12.5 x 48 | - | round | internal | + | 500 | |
6901296 | Cryo.sTM 1 ml | red, with writing area | 1 - 1.2 | 12.5 x 42 | + | conical | internal | + | 500 | |
7603784 | Cryo.s™ 2 ml | red, with writing area | 1.8 - 2.0 | 12.5 x 48 | - | round | internal | + | 500 | |
7604139 | Cryo.s™ 2 ml | green, with writing area | 1.8 - 2.0 | 12.5 x 48 | + | round | internal | + | 500 | |
7604142 | Cryo.s™ 2 ml | yellow, with writing area | 1.8 - 2.0 | 12.5 x 48 | + | round | internal | + | 500 | |
7604143 | Cryo.s™ 2 ml | blue, with writing area | 1.8 - 2.0 | 12.5 x 48 | + | round | internal | + | 500 | |
7604144 | Cryo.s™ 2 ml | red, with writing area | 1.8 - 2.0 | 12.5 x 48 | + | round | internal | + | 500 | |
7606785 | Cryo.s™ 2 ml | green, with writing area | 1.8 - 2.0 | 12.5 x 48 | - | round | internal | + | 500 | |
7606821 | Cryo.s™ 2 ml | green, with writing area | up to 2.2 | 12.4 x 47 | + | round | external | + | 500 | |
7608552 | Cryo.sTM 1 ml | natural, with writing area | 1 - 1.2 | 12.5 x 42 | + | conical | internal | + | 500 | |
7608764 | Cryo.s™ 2 ml | natural, with writing area | up to 2.2 | 12.4 x 47 | + | round | external | + | 500 | |
7608877 | Cryo.sTM 1 ml | natural, without writing area | 1 - 1.2 | 12.5 x 42 | + | conical | internal | + | 500 | |
7610392 | Cryo.s™ 2 ml | red, with writing area | up to 2.2 | 12.4 x 47 | + | round | external | + | 500 | |
7611455 | Cryo.s™ 2 ml | yellow, with writing area | up to 2.2 | 12.4 x 47 | + | round | external | + | 500 | |
7613175 | Cryo.s™ 2 ml | yellow, with writing area | 1.8 - 2.0 | 12.5 x 48 | - | round | internal | + | 500 | |
7613182 | Cryo.s™ 2 ml | blue, with writing area | 1.8 - 2.0 | 12.5 x 48 | - | round | internal | + | 500 | |
7613183 | Cryo.s™ 2 ml | natural, without writing area | 1.8 - 2.0 | 12.5 x 48 | + | round | internal | + | 500 | |
7613193 | Cryo.sTM 1 ml | green, with writing area | 1 - 1.2 | 12.5 x 42 | + | conical | internal | + | 500 | |
7613195 | Cryo.sTM 1 ml | yellow, with writing area | 1 - 1.2 | 12.5 x 42 | + | conical | internal | + | 500 | |
7613242 | Cryo.s™ 2 ml | blue, with writing area | up to 2.2 | 12.4 x 47 | + | round | external | + | 500 | |
7614193 | Cryo.s™ 2 ml | natural, without writing area | up to 2.2 | 12.4 x 47 | + | round | external | + | 500 | |
7631299 | Cryo.sTM 1 ml | blue, with writing area | 1 - 1.2 | 12.5 x 42 | + | conical | internal | + | 500 | |
9401233 | Cryo.s™ 2 ml | natural, without writing area | 1.8 - 2.0 | 12.5 x 48 | - | round | internal | + | 500 |
Cryo.s™ are suitable for storage of cell cultures, tissue samples, microbiological samples (e.g. viruses, bacteria, yeast, other fungi, spores), material of human or animal origin (such as blood, serum, sperm) as well as antibodies, RNA, DNA and protein samples. Cryo.s™ are not intended for sample storage within reproductive medicine.
Properties:
- Endotoxin-free
- Non- cytotoxic
- Free of detectable DNase, RNase, human DNA
- Heavy-metal free
- Made from virgin, leachable-free, USP class VI certified, medical grade polypropylene
- CE-marked
- High thermal resistance
- Cryo.s™ with internal thread have a silicone gasket