Cryo box PP 9x9 natural 133 x 133 x

ratiolab

No. of positions (WxD) No. of positions For tubes ml Colour Height mm Dimensions (WxD) PK
Purchase order number
9405890
Cat. No. No. of positions (WxD) No. of positions For tubes ml Colour Height mm Dimensions (WxD) PK
9405890 9 x 9 81 1,2...2,0 Natural 52 133 x 133 mm 1
9405891 9 x 9 81 3,0...4,0 Natural 75 133 x 133 mm 1
9405892 9 x 9 81 1,2...2,0 Yellow 52 133 x 133 mm 1
9405893 9 x 9 81 3,0...4,0 Yellow 75 133 x 133 mm 1
9405894 9 x 9 81 1,2...2,0 Red 52 133 x 133 mm 1
9405895 9 x 9 81 3,0...4,0 Red 75 133 x 133 mm 1
9405896 9 x 9 81 1,2...2,0 Green 52 133 x 133 mm 1
9405897 9 x 9 81 3,0...4,0 Green 75 133 x 133 mm 1

1

9405898 9 x 9 81 1,2...2,0 Blue 52 133 x 133 mm 1
9405899 9 x 9 81 3,0...4,0 Blue 75 133 x 133 mm 1
9405900 9 x 9 81 1,2...2,0 Black 52 133 x 133 mm 1
9405901 9 x 9 81 3,0...4,0 Black 75 133 x 133 mm 1

For cryogenic storage of cryotubes.

  • 9 x 9 grid
  • Grid numerically coded
  • Removable grid inserts
  • Hinge with safe snap-on lid
  • Stackable
  • Drain bores at the bottom for dew liquid
  • Temperature resistant from -90 to 121°C
  • Autoclavable

Alternatives