Cat. No. | Fat % | Devision | PK | |
---|---|---|---|---|
6237816 | 0 - 50 - 75 | 0.5 (±0.25), Norm: DIN | 1 | |
6243590 | 0 - 30 - 55 | 0.5 (±0.25), Norm: DIN | 1 | |
6243591 | 0 - 5 - 40 | 0.5 (±0.25), Norm: DIN | 1 | |
6264748 | 0 - 60 | 1.0 (±0.5) | 1 | |
7659958 | 0 - 20 - 50 | 0.5 (±0.25) | 1 | |
9112571 | 0 - 35 - 65 | 0.5 (±0.25) | 1 |
Gravimetric method for 5 g cream, with 2 openings, frosted label on bulb, complete with rubber stoppers and glass beaker without hole.