Cat. No. | No. of compartments | Arrangement compartments | Height box mm | Dimensions (WxDxH) | PK | |
---|---|---|---|---|---|---|
4655029 | 8 | 2 x 4 | 85 | 135 x 360 x 173 mm | 1 | |
4655030 | 12 | 3 x 4 | 85 | 135 x 360 x 259 mm | 1 | |
4655051 | 10 | 2 x 5 | 85 | 135 x 450 x 173 mm | 1 | |
4655052 | 15 | 3 x 5 | 85 | 135 x 450 x 259 mm | 1 | |
4655053 | 20 | 4 x 5 | 85 | 135 x 450 x 346 mm | 1 | |
4655072 | 12 | 2 x 6 | 85 | 135 x 540 x 173 mm | 1 | |
4655073 | 18 | 3 x 6 | 85 | 135 x 540 x 259 mm | 1 | |
4655074 | 24 | 4 x 6 | 85 | 135 x 540 x 346 mm | 1 | |
4655091 | 14 | 2 x 7 | 85 | 135 x 630 x 173 mm | 1 | |
4655092 | 21 | 3 x 7 | 85 | 135 x 630 x 259 mm | 1 | |
4655093 | 28 | 4 x 7 | 85 | 135 x 630 x 346 mm | 1 |
For storage of microtiterplates. With an alert preventing the shelves from sliding out.
Alternatives
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 65 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 25 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 16 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 45 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 25 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 16 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 45 mm