Cat. No. | Int. diam. mm | Length m | Film thickness µm | Temp. range °C | Type | PK | |
---|---|---|---|---|---|---|---|
4676265 | 0.25 | 60 | 0.25 | -20 ¼ 320 / 350 | HT8-PCB | 1 | |
4682434 | 0.22 | 12 | 0.25 | -20 ¼ 320 / 350 | HT8 | 1 | |
4682435 | 0.22 | 50 | 0.25 | -20 ¼ 320 / 350 | HT8 | 1 | |
4682436 | 0.32 | 25 | 0.25 | -20 ¼ 320 / 350 | HT8 | 1 | |
4682437 | 0.32 | 60 | 0.25 | -20 ¼ 320 / 350 | HT8 | 1 | |
6205318 | 0.22 | 25 | 0.25 | -20 ¼ 320 / 350 | HT8 | 1 | |
6207027 | 0.25 | 30 | 0.25 | -20 ¼ 320 / 350 | HT8 | 1 | |
6233627 | 0.10 | 10 | 0.1 | -20 ¼ 320 / 350 | Fast HT8-PCB | 1 | |
6291057 | 0.25 | 60 | 0.25 | -20 ¼ 320 / 350 | HT8 | 1 |
8 % Phenyl Polycarborane-siloxane. Ultra high temperature columns for polychlorinated biphenyl compounds (PCB), nitro-substituted aromatics, polynuclear aromatic hydrocarbons, pesticides and herbicides.