Cat. No. | Type | Membrane Ø mm | Pore size µm | Sterile | Connetion inlet | Connetion outlet | Colour | PK | |
---|---|---|---|---|---|---|---|---|---|
6266189 | CHROMAFIL® Xtra | 25 | 0.20 | No | Luer-Lock female | Luer-Slip male | Colourless | 100 | |
6266190 | CHROMAFIL® Xtra | 25 | 0.45 | No | Luer-Lock female | Luer-Slip male | Colourless | 400 | |
6266191 | CHROMAFIL® Xtra | 13 | 0.20 | No | Luer-Lock female | Luer-Slip male | Colourless | 100 | |
6266192 | CHROMAFIL® Xtra | 13 | 0.45 | No | Luer-Lock female | Luer-Slip male | Colourless | 100 | |
7658851 | CHROMAFIL® Xtra | 25 | 0.45 | No | Luer-Lock female | Luer-Slip male | Colourless | 100 |
Hydrophilized polytetrafluoroethylene syringe filters labelled for method validation and certification
- Hydrophobic membrane with additional hydrophilic characteristics
- For polar and nonpolar solutions
- Resistant against all kinds of solvents as well as acids and bases