Cat. No. | Type | Membrane Ø mm | Pore size µm | Sterile | Connetion inlet | Connetion outlet | Colour | PK | |
---|---|---|---|---|---|---|---|---|---|
4003411 | CHROMAFIL® Xtra | 25 | 0.20 | No | Luer-Lock female | Luer-Slip male | Colourless | 100 | |
4003412 | CHROMAFIL® Xtra | 25 | 0.20 | No | Luer-Lock female | Luer-Slip male | Colourless | 400 | |
6232389 | CHROMAFIL® Xtra | 25 | 0.45 | No | Luer-Lock female | Luer-Slip male | Colourless | 100 | |
6234011 | CHROMAFIL® Xtra | 25 | 0.45 | No | Luer-Lock female | Luer-Slip male | Colourless | 400 | |
6241965 | CHROMAFIL® | 15 | 0.45 | No | Luer-Lock female | Minispike | Green/transparent | 100 | |
6263099 | CHROMAFIL® | 15 | 0.20 | No | Luer-Lock female | Minispike | Yellow/green | 100 | |
6283261 | CHROMAFIL® Xtra | 13 | 0.45 | No | Luer-Lock female | Luer-Slip male | Colourless | 100 | |
6287310 | CHROMAFIL® Xtra | 13 | 0.20 | No | Luer-Lock female | Luer-Slip male | Colourless | 100 | |
9049047 | CHROMAFIL® | 3 | 0.20 | No | Luer-Lock female | Luer-Slip male | Colourless | 100 | |
9049048 | CHROMAFIL® | 3 | 0.45 | No | Luer-Lock female | Luer-Slip male | Colourless | 100 | |
9049049 | CHROMAFIL® | 25 | 0.20 | No | Luer-Lock female | Luer-Slip male | Yellow/green | 100 | |
9049050 | CHROMAFIL® | 25 | 0.20 | No | Luer-Lock female | Luer-Slip male | Yellow/green | 400 | |
9049051 | CHROMAFIL® | 25 | 0.45 | No | Luer-Lock female | Luer-Slip male | Green/transparent | 100 | |
9049052 | CHROMAFIL® | 25 | 0.45 | No | Luer-Lock female | Luer-Slip male | Green/transparent | 400 |
Hydrophilic membrane. The membrane is recommended for filtration of medium polar organic/aqueous liquids.