Cat. No. | Ø mm | Pore size µm | Colour | PK | |
---|---|---|---|---|---|
9950979 | 25 | 0.10 | White | 100 | |
9950980 | 47 | 0.10 | White | 100 | |
9950981 | 13 | 0.20 | White | 100 | |
9950982 | 25 | 0.20 | White | 100 | |
9950983 | 47 | 0.20 | White | 100 | |
9950984 | 90 | 0.20 | White | 25 | |
9950985 | 142 | 0.20 | White | 25 | |
9950988 | 13 | 0.45 | White | 100 | |
9950989 | 25 | 0.45 | White | 100 | |
9950991 | 47 | 0.45 | White | 100 | |
9950992 | 50 | 0.45 | White | 100 | |
9950994 | 90 | 0.45 | White | 25 | |
9950995 | 142 | 0.45 | White | 25 | |
9950998 | 47 | 0.65 | White | 100 | |
9951001 | 25 | 0.80 | White | 100 | |
9951002 | 37 | 0.80 | White | 100 | |
9951003 | 47 | 0.80 | White | 100 | |
9951004 | 90 | 0.80 | White | 25 | |
9951005 | 25 | 1.00 | White | 100 | |
9951006 | 47 | 1.00 | White | 100 | |
9951008 | 50 | 1.20 | White | 100 | |
9951009 | 142 | 1.20 | White | 25 | |
9951010 | 25 | 3.00 | White | 100 | |
9951011 | 47 | 3.00 | White | 100 | |
9951012 | 25 | 5.00 | White | 100 | |
9951013 | 47 | 5.00 | White | 100 | |
9951014 | 90 | 5.00 | White | 25 |
Plain white. Circles.
Application
- For prefiltration and dust measurement, clarification and filtration
- Filtration of aqueous solutions
- Very easily wettable
- Hydrophilic
- Used up to 125 °C
- Autoclavable (121 °C)