Cat. No. | Max. Ø rod mm | Angle ° | PK | |
---|---|---|---|---|
6225278 | 20.0 | 90 | 1 | |
6802614 | 36.0 | 90 | 1 | |
9224254 | 16.5 | 90 | 1 |
Malleable cast iron with lacquered chrome finish. DIN 12895. With lug screw.
Alternatives
Cat. No. | Max. Ø rod mm | Angle ° | PK | |
---|---|---|---|---|
6225278 | 20.0 | 90 | 1 | |
6802614 | 36.0 | 90 | 1 | |
9224254 | 16.5 | 90 | 1 |
Malleable cast iron with lacquered chrome finish. DIN 12895. With lug screw.