Description | PK | Cat. No. | ||||
---|---|---|---|---|---|---|
9776855 | Swing-out rotor S-4-72, incl. 4 x 250 ml round buckets | 1 | 9.776 855 | |||
9776856 | Round buckets 4 x 250 ml | 4 | 9.776 856 | |||
9776857 | Adapter for 15 ml conical tubes | 8 | 32 | 17 | 2 | |
9776858 | Adapter for 50 ml conical tubes | 4 | 16 | 30 | 2 | |
9776859 | Adapter for 50 ml conical tubes, skirted | 2 | 8 | 30 | 2 | |
9776860 | Adapter for 1 bottle 250 ml flat / 175 ml Falcon® | 1 | 4 | 62 | 2 | |
9776861 | Adapter for 2.6 ... 8 ml round bottom tubes | 14 | 56 | 13 | 2 | |
9776862 | Adapter for 5.5 ... 12 ml round bottom tubes | 13 | 52 | 16 | 2 | |
9776863 | Adapter for 9 ml round bottom tubes | 12 | 48 | 17,5 | 2 | |
9776864 | Adapter for 1.5 / 2 ml tubes | 26 | 104 | 11 | 2 | |
9776928 | Adapter for 5,0 ml Tubes® | 8 | 32 | 17 | 2 |
Swing-out and fixed-angle rotors for the centrifuges 5804, 5804 R, 5810 and 5810 R.
- Aluminium rotors
- Resistant to chemicals and corrosion
- Eppendorf QuickLock® caps and QuickLock® lids
- Many possible applications due to different adapters
-Flexible accessory adapter system means a wide range of containers can be spun
- Max. speed 3234 x g (max. 4200 rpm)
- Buckets and adapters are autoclavable (20 mins. at 121 °C)
Alternatives