Cat. No. | Length jacket mm | Ground size | Cooling surface cm² | PK | |
---|---|---|---|---|---|
6203391 | 160 | NS29/32 | 100 | 1 | |
6205249 | 250 | NS29/32 | 200 | DIN 12581 | |
6224091 | 400 | NS24/29 | 300 | 1 | |
6225025 | 250 | NS24/29 | 200 | 1 | |
6251057 | 160 | NS24/29 | 100 | 1 | |
6254134 | 250 | NS14/23 | 200 | 1 | |
6256242 | 160 | NS14/23 | 100 | 1 | |
7019316 | 400 | NS29/32 | 300 | 1 | |
7631268 | 500 | NS29/32 | 400 | 1 | |
7930053 | 160 | NS19/26 | 100 | DIN 12581 | |
7930054 | 250 | NS19/26 | 200 | 1 |
Allihn condensers acc. to DIN 12581 and in addition to DIN, for condensing vapours, with NS socket and NS cone, water connection with glass olives, made of DURAN® tubing