Cat. No. | Surface | Colour | Sterile | Lid | PK | |
---|---|---|---|---|---|---|
4008852 | Cell Culture | White | + | + | 30 | |
4009051 | Poly-D-Lysine | White | - | + | 20 | |
4009082 | Poly-D-Lysine | Black | - | + | 20 | |
4009102 | Collagen I | Black | - | + | 20 | |
4009103 | Collagen I | White | - | + | 20 | |
6231847 | Non-treated | White | - | - | 30 | |
6801890 | Cell Culture | Black | + | + | 30 | |
6901329 | Non-treated | Black | - | - | 30 |
- Nunclon™Δ surface for cell culture
- Non-treated plates are optimised for scintillation counting
- White or black upper structure with polymer bottom plates combine the optical clarity of virgin crystalline polystyrene with optimal surface for a wide range of HTS applications
- Working volume range: 50 - 200µl/well
Accessories