| Cat. No. | Nominal capacity ml | Ø mm | Neck int. Ø mm | Height mm | Cap size mm | PK | |
|---|---|---|---|---|---|---|---|
| 7049887 | 125 | 50.0 | 99.0 | 99.0 | 38 | 1 | |
| 7049888 | 250 | 61.0 | 33.0 | 131.0 | 43 | 1 | |
| 7049889 | 500 | 53.0 | 44.0 | 168.0 | 53 | 1 | |
| 7049890 | 1000 | 91.0 | 53.0 | 199.0 | 63 | 1 | |
| 9103236 | 125 | 50.0 | 99.0 | 99.0 | 38 | 72 | |
| 9103237 | 250 | 61.0 | 33.0 | 131.0 | 43 | 72 | |
| 9103238 | 500 | 53.0 | 44.0 | 168.0 | 53 | 48 | |
| 9103239 | 1000 | 91.0 | 53.0 | 199.0 | 63 | 24 |
Protects light sensitive samples from UV/VIS light transmission during sampling, shipping or storage. Wide mouth allows easy retrieval of grab samples and reduces turbulence when filling. Single-use sample bottle. Leakproof.
Alternatives