Cat. No. | Nominal capacity l | PK | |
---|---|---|---|
9050018 | 20 | 1 | |
9050019 | 10 | 1 | |
9050020 | 4 | 1 | |
9050021 | 6 | 1 | |
9050022 | 15 | 1 | |
9050023 | 26 | 1 |
White, with red lid.
- With UN marking
- Food safe
Cat. No. | Nominal capacity l | PK | |
---|---|---|---|
9050018 | 20 | 1 | |
9050019 | 10 | 1 | |
9050020 | 4 | 1 | |
9050021 | 6 | 1 | |
9050022 | 15 | 1 | |
9050023 | 26 | 1 |
White, with red lid.