Cat. No. | Nominal capacity ml | Material | Colour graduation | PK | |
---|---|---|---|---|---|
9273401 | 1.0 | Soda-lime glass | Brown | 1 | |
9273402 | 2.0 | Soda-lime glass | Brown | 1 | |
9273405 | 5.0 | Soda-lime glass | Brown | 1 | |
9273410 | 10.0 | Soda-lime glass | Brown | 1 | |
9273420 | 20.0 | Soda-lime glass | Brown | 1 | |
9273425 | 25.0 | Soda-lime glass | Brown | 1 | |
9273450 | 50.0 | Soda-lime glass | Brown | 1 |
FORTUNA®. With permanent amber graduations and inscriptions. Tolerances similar to class A. With interchangeable suction piston. Note: Discharge times are shown on the pipette!
Volumetric pipettes with blue graduations are also available on request.
Alternatives